Points requirements are sourced directly from published airline and hotel award charts. We do not estimate — we use the official published saver award rate for each route, class, and program.
| Route | Program | Cabin | Points (per pax return) | Source |
|---|---|---|---|---|
| BLR–BKK | KrisFlyer | Economy | 40,000 miles | singaporeair.com award chart · May 2026 |
| BLR–DXB | Etihad Guest | Economy | 25,000 miles | etihad.com award chart · May 2026 |
| BLR–SIN | KrisFlyer | Economy | 17,500 miles | singaporeair.com award chart · May 2026 |
| BLR–BKK | KrisFlyer | Business | 57,500 miles | singaporeair.com award chart · May 2026 |
| Bangkok · 3 nights | World of Hyatt | Category 4 | 54,000 points | hyatt.com award chart · May 2026 |
| Bangkok · 3 nights | Marriott Bonvoy | Category 5 | 90,000 points | marriott.com award chart · May 2026 |
Monthly points earn rate is calculated by multiplying each declared card's published earn rate by default spend assumptions per category. Users can override defaults with their actual spend profile for a personalized timeline.
Timeline = Points Required ÷ Monthly Earn Rate
Default spend assumptions used when no custom profile is set:
| Category | Default Monthly Spend | Basis |
|---|---|---|
| Dining | ₹15,000 | Urban Indian household median · 2025 survey data |
| Travel | ₹10,000 | Includes fuel, cabs, train · Urban median |
| Online shopping | ₹20,000 | Amazon, Flipkart, D2C · Urban median |
| Offline / other | ₹10,000 | Groceries, utilities, miscellaneous |
| Card | Earn Rate | Transfer Partner | Ratio | Verified |
|---|---|---|---|---|
| HDFC Infinia | 3.3 pts / ₹150 | KrisFlyer | 2:1 | May 2026 |
| HDFC DCB Metal | 2 pts / ₹150 | KrisFlyer | 1:1 | May 2026 |
| Axis Magnus | 12 EDGE Miles / ₹200 | KrisFlyer | 5:4 | May 2026 |
| Amex MR India | 1 MR pt / ₹50 | KrisFlyer | 2:1 | May 2026 |
| SBI Elite | 2 pts / ₹100 | No direct airline transfer | N/A | May 2026 |
| ICICI Emerald | 4 pts / ₹100 | InterMiles | 1:1 | May 2026 |
Flight and hotel cash costs use static average bands — not live pricing. These bands represent median prices verified quarterly from Google Flights and Booking.com for each route and property tier.
| Route / Property | Fare Tier | Cash Band | Verified |
|---|---|---|---|
| BLR–BKK Economy Return | Budget | ₹18,000–₹24,000 | May 2026 |
| BLR–BKK Economy Return | Balanced | ₹24,000–₹35,000 | May 2026 |
| BLR–BKK Business Return | Premium | ₹1,20,000–₹1,80,000 | May 2026 |
| Bangkok 3★ Hotel · 3 nights | Budget | ₹12,000–₹18,000 | May 2026 |
| Bangkok 4★ Hotel · 3 nights | Mid-range | ₹24,000–₹40,000 | May 2026 |
| Bangkok 5★ Hotel · 3 nights | Luxury | ₹60,000–₹1,00,000 | May 2026 |
Cost per point measures how much rupee value you extract per reward point redeemed. It is the single most important metric for comparing redemption options.
Example: ₹68,000 Business ticket ÷ 57,500 KrisFlyer miles = ₹1.18 per mile
| CPP Range | Rating | What it means |
|---|---|---|
| ₹2.0+ | Excellent | Business / First Class redemptions. Rare but high-value. |
| ₹1.5–₹2.0 | Strong | Premium Economy or peak-season Economy awards. |
| ₹1.0–₹1.5 | Good | Standard Economy saver awards on major routes. |
| ₹0.7–₹1.0 | Acceptable | Hotel redemptions, off-peak awards. |
| Below ₹0.7 | Poor | Cash back or merchandise redemptions. Avoid for travel. |
Transfer path recommendations are ranked by three factors in order of priority:
| Priority | Factor | Why it matters |
|---|---|---|
| 1st | CPP of the redemption | Higher CPP = more value per point transferred |
| 2nd | Transfer ratio efficiency | 1:1 transfers preserve more points than 2:1 or 3:1 |
| 3rd | Award availability confidence | Routes with consistent saver space ranked higher |
Route confidence scores are based on historical saver award availability patterns for each route and month, not live availability data. A confidence of 85% means saver space has been available in approximately 85% of searches for that route and time window over the past 12 months.
Being clear about limitations is part of being trustworthy. Here is what Rewardtactix does not do:
| We do not | Why | What to use instead |
|---|---|---|
| Show live award availability | No real-time airline API access | singaporeair.com · Book with Miles |
| Guarantee transfer processing time | Bank processing varies | Allow 10 days minimum before booking |
| Access your actual card balances | No bank integration — privacy by design | Enter balances manually on Plan page |
| Provide financial or legal advice | We are a planning tool, not advisors | Consult your bank or a financial advisor |
| Guarantee award chart prices | Airlines change award rates without notice | Always verify on the airline's site before transferring |
Some card recommendation links on Rewardtactix earn a referral fee when you apply and are approved. This does not affect our recommendations. Cards are ranked by earn rate, transfer partners, and approval eligibility — not by referral fee value.
Rewardtactix is independently operated. We are not affiliated with any bank, credit card issuer, or airline loyalty program. All data is researched and verified independently.